Table 2-1
Table 2-1 The Number of Pollution-related Patients as of 1967
| Pollution-related Disease | Number of Patients |
|---|---|
| Chronic bronchitis | 167 |
| Asthmatic bronchitis | 161 |
| Bronchial asthma | 142 |
| Vesicular emphysema | 14 |
| Total | 484 |
Table 2-1 The Number of Pollution-related Patients as of 1967
| Pollution-related Disease | Number of Patients |
|---|---|
| Chronic bronchitis | 167 |
| Asthmatic bronchitis | 161 |
| Bronchial asthma | 142 |
| Vesicular emphysema | 14 |
| Total | 484 |

3684-11 Sakura-cho, Yokkaichi-shi, Mie 512-1211, Japan
Phone number: 059-329-3500
Fax number: 059-329-8115